Vivo y20
-
CPU
Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) -
RAM
3GB / 4GB / 6GB -
Internal
64GB -
Display
6.51 inches IPS LCD -
Camera
13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) -
OS
Android 10, Funtouch 10.5
The vivo y20 is the best android camera ph for beginners. It has a 20.2 megapixel sensor and a f/2.0 aperture. This is the perfect camera for taking pictures of your family and friends. It also has a 4-inch touchscreen for easy access your photos and videos.
Vivo Y20 Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
BODY | |
Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
Weight | 192.3 g (6.77 oz) |
Colors | Obsidian Black, Dawn White, Purist Blue |
Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-) |
Water/Dust | No |
DISPLAY | |
Size | 6.51 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
Protection | – |
PLATFORM | |
CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
GPU | Adreno 610 |
RAM | 3GB / 4GB / 6GB |
Storage | 64GB |
Card Slot | microSDXC (dedicated slot) |
OS | Android 10, Funtouch 10.5 |
CAMERA | |
Main Single | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR Panorama |
Videos | 1080p@30fps |
Front | 8 MP, f/1.8, (wide) 1080p@30fps |
BATTERY | |
Type | Non-removable Li-Po 5000 mAh battery |
Charging | Fast battery charging 18W |
Talk Time | N/A |
Stand- | N/A |
COMMONS | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Sound | Active noise cancellation with dedicated mic |
USB | microUSB 2.0, USB On-The-Go |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |